Fee Structure Fall - 2020
Civilian Category
Program | Per Credit Hour | First Semester | Total |
---|---|---|---|
BS Bio Chemistry | 4,400 | 102,060 | 654,940 |
BS Bio Tech | 4,400 | 102,060 | 654,940 |
BS Micro Bio | 4,400 | 102,060 | 654,940 |
BS Zoology | 4,400 | 102,060 | 654,940 |
BS Chemistry | 4,400 | 102,060 | 654,940 |
BS Mathematics | 4,400 | 102,060 | 654,940 |
BS Statistics | 4,400 | 102,060 | 654,940 |
BS Physics | 4,400 | 102,060 | 654,940 |
BS Computer Science | 4,400 | 100,560 | 642,940 |
BS Software Engineering | 4,400 | 100,560 | 642,940 |
BS Information Technology | 4,400 | 100,560 | 642,940 |
BS Data Science | 4,400 | 100,560 | 642,940 |
BS International Relation | 4,400 | 102,060 | 654,940 |
BS Mass Communication | 4,400 | 100,560 | 642,940 |
BS Economics | 4,400 | 100,560 | 642,940 |
BS Applied Psychology | 4,400 | 100,560 | 642,940 |
BS Accounting & Finance | 4,400 | 100,560 | 642,940 |
BBA | 4,400 | 100,560 | 642,940 |
BS Cyber Security & Digital Forensics | 4,400 | 100,560 | 642,940 |
BS English | 3,400 | 78,160 | 502,940 |
BS Urdu | 3,300 | 78,160 | 502,940 |
M.SC. BIO chemistry | 3,900 | 90,460 | 300,220 |
M.Sc. Zoology | 3,900 | 94,060 | 313,520 |
M.Sc. Chemistry | 3,900 | 94,060 | 313,520 |
M.Sc. Physics | 3,900 | 94,060 | 313,520 |
M.Sc. Mathematics | 3,900 | 94,060 | 313,520 |
M.Sc. Statistics | 3,900 | 94,060 | 313,520 |
M.Sc. Economic | 2,900 | 73,560 | 235,820 |
M.Sc. Applied Psychology | 3,700 | 90,460 | 300,230 |
MCS | 3,100 | 78,160 | 268,820 |
MA English | 3,400 | 82,560 | 269,820 |
MA Urdu | 3,400 | 82,560 | 269,820 |
MBA(2 YEARS) | 3,700 | 90,460 | 300,220 |
Defence Category(Army, Air Force, Rangers, Navey, DPC's) Serving & Retired
Program | Per Credit Hour | First Semester | Total |
---|---|---|---|
BS Bio Chemistry | 3,100 | 76,160 | 480,840 |
BS Bio Tech | 3,100 | 76,160 | 480,840 |
BS Micro Bio | 3,100 | 76,160 | 480,840 |
BS Zoology | 3,100 | 76,160 | 480,840 |
BS Chemistry | 3,100 | 76,160 | 480,840 |
BS Mathematics | 3,100 | 76,160 | 480,840 |
BS Statistics | 3,100 | 76,160 | 480,840 |
BS Physics | 3,100 | 76,160 | 480,840 |
BS Computer Science | 3,100 | 74,660 | 468,840 |
BS Software Engineering | 3,100 | 74,660 | 468,840 |
BS Information Technology | 3,100 | 74,660 | 468,840 |
BS Data Science | 3,100 | 74,660 | 468,840 |
BS International Relation | 3,100 | 76,160 | 480,840 |
BS Mass Communication | 3,100 | 76,160 | 480,840 |
BS Economics | 3,100 | 76,160 | 480,840 |
BS Applied Psychology | 3,100 | 76,160 | 480,840 |
BS Accounting & Finance | 3,100 | 76,160 | 480,840 |
BBA | 3,100 | 76,160 | 480,840 |
BS Cyber Security & Digital Forensics | 3,100 | 76,160 | 480,840 |
BS English | 2,400 | 58,660 | 368,440 |
BS Urdu | 2,400 | 58,660 | 368,440 |
M.Sc. Micro Bio | 2,700 | 69,960 | 229,720 |
M.Sc. Zoology | 2,700 | 69,960 | 229,720 |
M.Sc. Chemistry | 2,700 | 69,960 | 229,720 |
M.Sc. Physics | 2,700 | 69,960 | 229,720 |
M.Sc. Mathematics | 2,700 | 69,960 | 229,720 |
M.Sc. Statistics | 2,700 | 69,960 | 229,720 |
M.Sc. Economic | 2,500 | 63,860 | 206,120 |
M.Sc. Applied Psychology | 2,600 | 70,660 | 225,420 |
MCS | 2,300 | 63,760 | 208,220 |
MA English | 2,400 | 62,060 | 199,320 |
MA Urdu | 2,400 | 62,060 | 199,320 |
MBA | 2,600 | 70,660 | 225,440 |
M.Phil & Ph.D
Program | Per Credit Hour | First Semester | Total |
---|---|---|---|
M.Phil Chemistry | 6,300 | 94,200 | 217,100 |
M.Phil Physics | 6,300 | 94,200 | 217,100 |
M.Phil Zoology | 5,800 | 88,200 | 202,100 |
M.Phil Micro Bio | 5,800 | 88,200 | 202,100 |
M.Phil Mathematics | 5,800 | 88,200 | 202,100 |
MS Computer Science | 6,300 | 94,200 | 217,100 |
MS Information Technology | 6,300 | 94,200 | 217,100 |
M.Phil English | 6,300 | 94,200 | 217,100 |
M.Phil Urdu | 5,800 | 88,200 | 202,100 |
MS Business Administration | 6,300 | 94,200 | 217,100 |
M.Phil Mass Communication | 6,300 | 94,200 | 217,100 |
M.Phil Applied Psychology | 6,300 | 94,200 | 217,100 |
M.Phil International Relation | 6,300 | 94,200 | 217,100 |
M.Phil Islamic Studies | 5,800 | 88,200 | 202,100 |
M.Phil Clinical Psychology | 5,800 | 88,200 | 202,100 |
Ph.D Urdu | 5,800 | 88,200 | 202,100 |
Ph.D Islamic Studies | 5,800 | 80,800 | 281,900 |